First Name | Last Name | Affiliation |
---|---|---|
Alex | Tinguely | Massachusetts Institute of Technology |
Alexander | Shevelev | Ioffe Institute |
Allen | Boozer | Columbia University |
Andrea | Casolari | Institute of Plasma Physics of the CAS |
Boglarka | Erdos | Wigner RCP |
Cristian | Sommariva | CEA-Cadaracher/IRFM |
Emmanuel | Joffrin | CEA Cadarache |
Eva | Macúšová | Institute of Plasma Physics of the CAS |
George | Wilkie | Chalmers University of Technology |
Gergely | Papp | Max Planck Institute for Plasma Physics |
Gergo | Pokol | Wigner RCP |
Jakub | Urban | Institute of Plasma Physics of the CAS |
Jan | Mlynář | Institute of Plasma Physics, Czech Academy of Sciences |
Jaroslav | Čeřovský | Institute of Plasma Physics of the CAS |
Joan | Decker | EPFL |
Konsta | Sarkimaki | Aalto University |
Linnea | Hesslow | Chalmers University of Technology |
Mathias | Hoppe | Chalmers University of Technology |
Michal | Farník | Institution of Plasma Physics CAS, v.v.i. |
Ola | Embréus | Chalmers University of Technology |
Ondřej | Ficker | Institute of Plasma Physics of the CAS |
Santosh | Pandya | ITER Organization |
Sundaresan | Sridhar | University of Ghent |
Tünde | Fülöp | Chalmers University of Technology |
Vladimir | Weinzettl | Institute of Plasma Physics of the CAS |
Yves | Peysson | CEA |
Choose timezone
Your profile timezone: